可能您使用的浏览器不受支持。
旧版浏览器会降低您的速度,或者阻止您使用Esports Charts的所有功能。欲得到我们的最好服务,请升级到受支持的浏览器。
我们从世界各地最好的直播平台收集所有相关电子竞技数据。我们致力于研究和分析最准确、最可靠的电子竞技数据,因此,我们将数据来源分为两类。
名称 | 游戏 | 共计奖池金额 | 最多观众 | 浏览时长 | 转播时间 | 锦标赛次数 |
---|---|---|---|---|---|---|
ESL eslgaming.com | ![]() ![]() ![]() ![]() ![]() | $43 499 978 | 1 205 103 | 712 337 944 | 21 199h | 642 |
Riot Games riotgames.com | ![]() ![]() | $30 180 095 | 3 985 787 | 1 657 394 209 | 19 493h | 368 |
Blizzard Entertainment blizzard.com | ![]() ![]() ![]() ![]() ![]() | $48 713 946 | 1 497 317 | 408 324 498 | 14 319h | 363 |
Garena garena.sg | ||||||
Twitch twitch.tv | ||||||
DreamHack dreamhack.com | ||||||
Tencent tgb.qq.com | ||||||
PUBG Corporation pubg.com | ||||||
Ubisoft ubisoft.com | ||||||
Qazaq Cybersport Federation qcf.kz | ||||||
EA ea.com | ||||||
Red Bull redbull.com | ||||||
LVP lvp.es | ||||||
PlayStation playstation.com/en-us/tournaments | ||||||
StarLadder starladder.com | ||||||
Psyonix psyonix.com | ||||||
Moonton | ||||||
UCC ucc.business | ||||||
Beyond The Summit beyondthesummit.tv | ||||||
Russian eSports Federation resf.ru |