Desteklenmeyen bir tarayıcı kullanıyorsunuz.
Eski tarayıcılar sizi yavaşlatabilir veya tüm Esports Charts özelliklerini kullanmanızı engeller. Bizden en iyi hizmeti almak için desteklenen bir tarayıcı sürümüne geçin.
We collect all relevant esports data from the best streaming platforms from around the world. Our goal is to research and analyze the most accurate and reliable esports data that’s why we’ve split our data sources into two categories.
Ad | Oyunlar | Toplam ödül havuzu | Zirve İzleyiciler | İzlenme Saati | Yayın Süresi | Turnuva sayısı |
---|---|---|---|---|---|---|
ESL eslgaming.com | ![]() ![]() ![]() ![]() ![]() | $45 472 553 | 1 205 103 | 764 571 485 | 22 520h | 684 |
Riot Games riotgames.com | ![]() ![]() | $35 476 739 | 3 985 787 | 1 792 047 587 | 23 015h | 483 |
Blizzard Entertainment blizzard.com | ![]() ![]() ![]() ![]() ![]() | $50 248 446 | 1 497 317 | 412 802 288 | 14 560h | 379 |
Garena garena.sg | ||||||
Twitch twitch.tv | ||||||
DreamHack dreamhack.com | ||||||
Tencent tgb.qq.com | ||||||
PUBG Corporation pubg.com | ||||||
Ubisoft ubisoft.com | ||||||
Red Bull redbull.com | ||||||
EA ea.com | ||||||
Qazaq Cybersport Federation qcf.kz | ||||||
PlayStation playstation.com/en-us/tournaments | ||||||
LVP lvp.es | ||||||
Psyonix psyonix.com | ||||||
StarLadder starladder.com | ||||||
Moonton | ||||||
UCC ucc.business | ||||||
Beyond The Summit beyondthesummit.tv | ||||||
Russian eSports Federation resf.ru |