It appears you're using an unsupported browser.
Old browsers can slow you down or prevent you from using all Esports Charts features. To get the best of our service please upgrade to a supported browser.
Organizers host esports, sport, or music events. It can be large companies, streamers, or common gamers. On this page, you’ll find a list of organizers from all over the world who broadcast their events on streaming services.
Name | Games | Total prize pool | Peak viewers | Hours watched | Air time | Tournaments count |
---|---|---|---|---|---|---|
ESL eslgaming.com | ![]() ![]() ![]() ![]() ![]() | $43 752 963 | 1 205 103 | 720 392 266 | 21 296h | 645 |
Riot Games riotgames.com | ![]() ![]() | $30 348 468 | 3 985 787 | 1 681 687 902 | 20 578h | 397 |
Blizzard Entertainment blizzard.com | ![]() ![]() ![]() ![]() ![]() | $48 713 946 | 1 497 317 | 408 596 336 | 14 334h | 363 |
Garena garena.sg | ||||||
Twitch twitch.tv | ||||||
DreamHack dreamhack.com | ||||||
Tencent tgb.qq.com | ||||||
PUBG Corporation pubg.com | ||||||
Ubisoft ubisoft.com | ||||||
Qazaq Cybersport Federation qcf.kz | ||||||
EA ea.com | ||||||
LVP lvp.es | ||||||
Red Bull redbull.com | ||||||
PlayStation playstation.com/en-us/tournaments | ||||||
StarLadder starladder.com | ||||||
Psyonix psyonix.com | ||||||
Moonton | ||||||
UCC ucc.business | ||||||
Beyond The Summit beyondthesummit.tv | ||||||
Russian eSports Federation resf.ru |