サポートしていないブラウザーをお使いのようです。
古いブラウザーだと動作が遅いか、フルにEsports Chartsのコンテンツを楽しめない可能性があります。サポートしているブラウザーにアップグレードしましょう。
私たちは世界中のベスト配信プラットフォームからeスポーツに関する全てのデータを集めています。私たちのゴールは最も正確で信頼できるeスポーツデータをリサーチし分析することです。データソースを2つのカテゴリーに分けている理由はそのためです。
Esports Chartsの分析チームは視聴データに関して最も正確な情報を提供している信頼できる複数のプラットフォームの協力を得ています。私たちはそれらの数値をチャートやレポート、トレンド分析に使用しています。
Platform | Popular content | Supported devices | Socials | 地域 | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | Twitch | Popular content | Gaming IRL | Supported devices | PC, MAC, Playstation, Xbox, iOS, Android | Socials | 地域 | International | |
![]() | YouTube | Popular content | Gaming IRL Music Sport | Supported devices | PC, MAC, Playstation, Android, iOS | Socials | 地域 | International | |
![]() | Facebook | Popular content | Gaming IRL | Supported devices | PC, MAC, Android, iOS | Socials | 地域 | International | |
![]() | VK.com | Popular content | Gaming IRL | Supported devices | PC, MAC, Android, iOS | Socials | 地域 | CIS | |
![]() | Afreeca TV | Popular content | IRL Gaming | Supported devices | PC, iOS, Adroid | Socials | 地域 | 大韓民国 | |
![]() | GoodGame | Popular content | Gaming IRL | Supported devices | PC, MAC, iOS, Android | Socials | 地域 | CIS | |
![]() | Smashcast | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | SteamTV | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | Garena Live | Popular content | Gaming | Supported devices | PC, iOS, Android | Socials | 地域 | 中国台湾省(中華民国), タイ, ベトナム | |
![]() | OPENREC | Popular content | IRL Gaming | Supported devices | PC | Socials | 地域 | 日本 | |
![]() | kakaoTV | Popular content | News IRL | Supported devices | PC | Socials | 地域 | 大韓民国 | |
![]() | NaverTV | Popular content | Sport News IRL | Supported devices | PC, TV | Socials | 地域 | 大韓民国 | |
![]() | NimoTV | Popular content | Gaming IRL | Supported devices | PC, Android, iOS | Socials | 地域 | SEA, ブラジル | |
![]() | Nonolive | Popular content | Gaming | Supported devices | iOS, Android | Socials | 地域 | International | |
![]() | Booyah | Popular content | Gaming | Supported devices | PC, iOS, Android | Socials | 地域 | ブラジル | |
![]() | Trovo | Popular content | Gaming | Supported devices | PC, Android, iOS | Socials | 地域 | International | |
![]() | Loco getloconow.com | Popular content | Gaming | Supported devices | Android, iOS | Socials | 地域 | インド | |
![]() | Voot voot.com | Popular content | IRL Music | Supported devices | Socials | 地域 | インド | ||
![]() | DLive dlive.tv | Popular content | Gaming | Supported devices | PC, iOS, Android | Socials | 地域 | International | |
![]() | Rheo rheotv.com | Popular content | Gaming | Supported devices | Android | Socials | 地域 | インド | |
![]() | 浪PLAY play.lang.live | Popular content | Gaming | Supported devices | Socials | 地域 | 中国台湾省(中華民国) | ||
![]() | Mildom mildom.com | Popular content | Gaming IRL | Supported devices | Socials | 地域 | 日本 | ||
![]() | Twitter twitter.com/TwitterGaming | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | V LIVE vlive.tv | Popular content | Music | Supported devices | PC, Android, iOS | Socials | 地域 | 大韓民国 | |
![]() | Tik Tok | Popular content | IRL | Supported devices | iOS, Android | Socials | 地域 | International |
トーナメント全体の統計と分けている一連のリストにあるプラットフォームに関しては、我々が独自の視聴相互効率計算アルゴリズム(viewership co-efficient calculation algorithmsのこと、例えば中国の配信レーティング)を使っているためです。また、このリストにある複数のプラットフォームは視聴者数を表示していなかったり、分析のためのデータを提供しておりません。
Platform | Popular content | Supported devices | Socials | 地域 | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | Douyu | Popular content | Gaming IRL | Supported devices | PC, iOS, Android | Socials | 地域 | 中華人民共和国 | |
![]() | Zhanqi | Popular content | Gaming | Supported devices | PC, Android, iOS | Socials | 地域 | 中華人民共和国 | |
![]() | Huomao | Popular content | Gaming | Supported devices | PC, Android, iOS | Socials | 地域 | 中華人民共和国 | |
![]() | Huya | Popular content | Gaming IRL | Supported devices | PC, iOS, Android | Socials | 地域 | 中華人民共和国 | |
![]() | MLG.tv | Popular content | Gaming | Supported devices | PC | Socials | 地域 | Europe, North America | |
![]() | YY | Popular content | IRL Music | Supported devices | PC, Android, iOS | Socials | 地域 | 中華人民共和国 | |
![]() | Longzhu | Popular content | IRL | Supported devices | PC, iOS | Socials | 地域 | 中華人民共和国 | |
![]() | AbemaTV | Popular content | News Sport Music | Supported devices | PC | Socials | 地域 | 日本 | |
![]() | EGame | Popular content | Gaming | Supported devices | PC | Socials | 地域 | 中華人民共和国 | |
![]() | OK.ru | Popular content | IRL | Supported devices | PC, MAC, Android, iOS | Socials | 地域 | CIS | |
caffeine caffeine.tv | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | ||
![]() | Cyberhero esport.tele2.ru/streams | Popular content | Gaming | Supported devices | PC | Socials | 地域 | CIS | |
![]() | cc163 cc.163.com | Popular content | Gaming IRL | Supported devices | PC, iOS, Android | Socials | 地域 | 中華人民共和国 | |
![]() | huajiao huajiao.com | Popular content | IRL | Supported devices | PC | Socials | 地域 | 中華人民共和国 | |
![]() | bilibili live.bilibili.com | Popular content | IRL | Supported devices | PC | Socials | 地域 | 中華人民共和国 | |
![]() | WASD.tv wasd.tv | Popular content | Gaming | Supported devices | PC, MAC, Android, iOS | Socials | 地域 | CIS | |
![]() | Яндекс Эфир yandex.ru/efir | Popular content | News Music TV | Supported devices | PC | Socials | 地域 | ロシア連邦 | |
![]() | Periscope pscp.tv | Popular content | IRL | Supported devices | Android, iOS | Socials | 地域 | International | |
![]() | niconico live.nicovideo.jp | Popular content | IRL Music | Supported devices | PC | Socials | 地域 | 日本 | |
![]() | Bigo Live bigo.tv | Popular content | Gaming IRL | Supported devices | PC | Socials | 地域 | 大韓民国 | |
![]() | 17 Media 17media.jp | Popular content | IRL | Supported devices | Android, iOS | Socials | 地域 | 日本 | |
![]() | Mirrativ mirrativ.com | Popular content | IRL | Supported devices | Android, iOS | Socials | 地域 | 日本 | |
![]() | MixChannel mixch.tv | Popular content | IRL | Supported devices | PC, Android, iOS | Socials | 地域 | 日本 | |
![]() | LINE LIVE live.line.me | Popular content | IRL | Supported devices | PC, Android, iOS | Socials | 地域 | 日本 |
Platform | Popular content | Supported devices | Socials | 地域 | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | PandaTV | Popular content | Gaming IRL | Supported devices | PC, Android | Socials | 地域 | 中華人民共和国 | |
![]() | Quanmin | Popular content | IRL Music | Supported devices | PC | Socials | 地域 | 中華人民共和国 | |
![]() | Mixer | Popular content | Gaming | Supported devices | PC, MAC, Xbox | Socials | 地域 | International | |
![]() | stream.me | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | Play2Live | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | KingKong | Popular content | Gaming | Supported devices | PC | Socials | 地域 | 中国台湾省(中華民国) | |
![]() | StreamCraft streamcraft.com | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | CubeTV cube.tv | Popular content | Gaming | Supported devices | PC, iOS, Android | Socials | 地域 | SEA | |
![]() | Azubu | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International | |
![]() | Hitbox | Popular content | Gaming | Supported devices | PC | Socials | 地域 | International |
下記にご連絡ください。 [email protected]