It appears you're using an unsupported browser.
Old browsers can slow you down or prevent you from using all Esports Charts features. To get the best of our service please upgrade to a supported browser.
The organizers are hosting a whole series of tournaments and leagues. They may include events related to one discipline, as well as entire festivals with a large number of games. Along with that, the tournaments can be divided into regions. On this page, you can find these series and their results.
Name | Games | Total prize pool | Peak viewers | Hours watched | Air time | Tournaments count |
---|---|---|---|---|---|---|
LoL Worlds Duration: 13.10.2016 - 31.10.2020 | ||||||
Torneo Nacional Free Fire Duration: 02.02.2020 - 29.10.2020 | ||||||
Mildom Open Duration: 15.07.2020 - 28.10.2020 | ||||||
OlimoLeague Duration: 04.02.2020 - 27.10.2020 | ||||||
ESL Open Cup War3 Duration: 02.02.2020 - 27.10.2020 | ||||||
99VALORANT Team-Cup Duration: 25.07.2020 - 27.10.2020 | ||||||
Summer LoL Championships 2020 Duration: 30.03.2020 - 26.10.2020 | ||||||
COD Mobile World Championship 2020 Duration: 26.09.2020 - 25.10.2020 | ||||||
Yggdrasil Sapphire Duration: 19.01.2020 - 25.10.2020 | ||||||
GWENT Masters Duration: 13.05.2017 - 25.10.2020 | ||||||
6 French League Duration: 19.06.2019 - 25.10.2020 | ||||||
Copa PUBG Masters Duration: 27.05.2020 - 24.10.2020 | ||||||
Vikkstar's Warzone Showdown Duration: 27.08.2020 - 22.10.2020 | ||||||
Box Fight Championship Duration: 29.06.2020 - 21.10.2020 | ||||||
Z Event Duration: 10.11.2018 - 19.10.2020 | ||||||
PUBG Mobile Street Challenge Duration: 03.05.2019 - 18.10.2020 | ||||||
The Plunge Duration: 23.09.2020 - 16.10.2020 | ||||||
PUBG Japan Series Duration: 22.09.2018 - 16.10.2020 | ||||||
OGA Dota PIT 2020 Duration: 01.05.2020 - 12.10.2020 | ||||||
Overwatch League Duration: 10.01.2018 - 10.10.2020 |